BY SEASON
SCHEDULE
March 18-24 2024
World Figure Skating Championships
Montreal, Quebec
TRAINING INFORMATION
COACHES: | Scott Moir, Patrica Lauzon, Madison Hubbell, Adrian Diaz |
CHOREOGRAPHER: | Marie-France Dubreuil, Romain Haguenauer |
TRAINING TOWN: | London, Ontario |
CHRISTINA’S CLUB: | Skating Club of New York |
ANTHONY’S CLUB: | Skating Club of San Francisco |
PROGRAMS & RESULTS
2023-2024
Rhythm Dance:“Whole Lotta Trouble” and “Edge of Seventeen” by Stevie Nicks
Free Dance: Music from Perfume: The Story of a Murderer
PLACE | EVENT | RD | FD | TOTAL |
3rd | 2024 Four Continents Championships | 77.47 | 116.67 | 194.14 |
2nd | 2024 U.S. National Championships | 83.19 | 126.85 | 210.04 |
4th | 2023 Grand Prix Espoo | 74.58 | 114.18 | 188.76 |
4th | 2023 Grand Prix de France | 72.94 | 113.76 | 186.70 |
4th | 2023 Nebelhorn Trophy | 65.82 | 112.09 | 177.91 |
1st | 2023 Quebec Summer Championships | 72.46 | 111.14 | 183.60 |
2022-2023
Free Dance: “Summertime” by Louis Armstrong and Ella Fitzgerald
PLACE | EVENT | RD | FD | TOTAL |
10th | 2023 World Championships | 75.24 | 114.86 | 190.10 |
4th | 2023 Four Continents Championships | 76.97 | 112.81 | 189.78 |
3rd | 2023 U.S. National Championships | 77.37 | 121.08 | 198.45 |
1st | 2022 Golden Spin of Zagreb | 76.54 | 114.77 | 191.31 |
4th | 2022 Grand Prix Espoo | 76.20 | 112.60 | 188.80 |
4th | 2022 MK John Wilson Trophy | 75.00 | 112.42 | 187.42 |
2021-2022
Free Dance: “Wicked Game” by Daisy Gray and Yola Recoba
PLACE | EVENT | RD | FD | TOTAL |
3rd | 2022 Four Continents Championships | 69.35 | 106.32 | 175.67 |
7th | 2022 U.S. Championships | 77.90 | 107.92 | 185.82 |
5th | 2021 Internationaux de France | 70.74 | 105.17 | 175.91 |
8th | 2021 Skate Canada | 68.96 | 99.80 | 168.76 |
8th | 2021 Finlandia Trophy | 72.36 | 105.91 | 178.27 |
4th | 2021 Lombardia Trophy | 69.08 | 103.70 | 172.78 |
2020-2021
Free Dance: Music from Dr. Zhivago, including Main Theme, Lara’s Theme; “Farewell To The Past” and “Love Is A Mystery” by Ludovico Einaudi
PLACE | EVENT | RD | FD | TOTAL |
3rd | 2020 Skate America | 78.63 | 107.15 | 185.78 |
2019-2020
Free Dance: “Farrucas” and “Malaguena” performed by Benise
PLACE | EVENT | RD | FD | TOTAL |
4th | 2020 U.S. Championships | 78.02 | 116.14 | 180.25 |
6th | 2019 NHK Trophy | 75.25 | 107.01 | 182.26 |
6th | 2019 Skate America | 70.41 | 110.14 | 180.55 |
3rd | 2019 Nebelhorn Trophy | 76.99 | 113.36 | 190.35 |
2nd | 2019 U.S. International Classic | 77.18 | 111.29 | 188.47 |
2nd | 2019 Lake Placid Ice Dance International | 72.57 | 105.15 | 177.72 |
2018-2019
Free Dance: Tokio Myer’s medley including “Clair De Lune”, “Bloodstream”, and “Angel”
PLACE | EVENT | RD | FD | TOTAL |
5th | 2019 U.S. Championships | 75.23 | 114.78 | 190.01 |
3rd | 2018 Rostelecom Cup | 69.01 | 105.20 | 174.21 |
3rd | 2018 Rostelecom Cup | 69.01 | 105.20 | 174.21 |
5th | 2018 Grand Prix of Finland | 66.93 | 100.35 | 167.28 |
3rd | 2018 Nebelhorn Trophy | 69.56 | 107.93 | 177.49 |
2nd | 2018 U.S. International Classic | 68.61 | 105.43 | 174.04 |
2017-2018
Free Dance: “Dance for Me Wallis” and “Abdication” from the W.E. soundtrack (composed by Abel Korzeniowski)
PLACE | EVENT | SD | FD | TOTAL |
2nd | 2018 World Junior Championships | 60.85 | 86.83 | 147.68 |
1st | 2018 U.S. National Championships | 68.70 | 90.48 | 159.18 |
2nd | 2017 Junior Grand Prix Final, Nagoya, Japan | 64.10 | 87.66 | 151.76 |
1st | 2017 Junior Grand Prix Minsk Arena Cup, Minsk, Belarus | 63.77 | 86.28 | 150.05 |
1st | 2017 Junior Grand Prix Cup of Austria, Salzburg, Austria | 57.82 | 87.57 | 145.39 |
1st | 2017 Lake Placid Ice Dance International | 62.20 | 87.56 | 149.76 |
2016-2017
Free Dance: “Exogenesis Symphony Pt. 3” by Muse
PLACE | EVENT | SD | FD | TOTAL |
3rd | 2017 World Junior Championships | 60.53 | 94.15 | 154.68 |
2nd | 2017 U.S. National Championships | 66.77 | 98.29 | 165.06 |
4th | 2016/17 Junior Grand Prix Final | 61.39 | 88.59 | 162.50 |
2nd | 2016 Junior Grand Prix Cup of Mordovia, Saransk, Russia | 63.10 | 94.09 | 157.19 |
2nd | 2016 Junior Grand Prix St. Gervais, St. Gervais, France | 60.44 | 87.94 | 148.38 |
2015-2016
Free Dance: “Poursuit”, “Auscenicia” and “Black Cat White Cat” by Goran Bregović
PLACE | EVENT | SD | FD | TOTAL |
4th | 2016 U.S. National Championships | 64.81 | 87.98 | 152.79 |
1st | 2016 Pacific Coast Sectional Championships | 59.05 | 82.67 | 141.72 |
2nd | 2015 Junior Grand Prix Copernicus Stars, Torun, Poland | 61.13 | 85.02 | 146.15 |
4th | 2015 Junior Grand Prix, Latvia | 57.23 | 74.02 | 131.25 |
2nd | 2015 Lake Placid Ice Dance International | 54.68 | 81.22 | 135.90 |
2014-2015
Free Dance: Music from the film Micmacs
PLACE | EVENT | SD | FD | TOTAL |
5th | 2015 U.S. National Championships | 55.32 | 76.59 | 131.91 |
3rd | 2015 Pacific Coast Sectional Championships | 47.70 | 79.30 | 127.00 |
4th | 2014 Junior Grand Prix Tallinn Cup, Estonia | 50.62 | 76.98 | 127.60 |
5th | 2014 Junior Grand Prix Czech Skate, Czech Republic | 48.61 | 78.37 | 126.98 |